Complaint Data to be displayed by Investment Advisers (IAs)
Format for investors’ complaints data to be disclosed monthly by IAs on their website/mobile application.
Sr. No. | Received From | Pending Last Month | Received | Resolved* | Total Pending# | Pending > 3 Months | Average Resolution Time^ (days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time = total time taken to resolve complaints ÷ complaints resolved in month.
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Sr. No. | Month | Carried Forward | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | April, 2025 | 0 | 0 | 0 | 0 |
2 | May, 2025 | 0 | 0 | 0 | 0 |
3 | June, 2025 | 0 | 0 | 0 | 0 |
4 | July, 2025 | 0 | 0 | 0 | 0 |
... | ... |
Sr. No. | Year | Carried Forward | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2022-23 | 0 | 0 | 0 | 0 |
2 | 2023-24 | 0 | 0 | 0 | 0 |
3 | 2024-25 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.